Tracklist
1 | Beautiful | 3:20 |
2 | If You Could Read My MindProducer – Joe Wissert, Lenny Waronker | 3:48 |
3 | Steel Rail Blues | 2:45 |
4 | I'm Not Sayin' / Ribbon Of Darkness | 3:00 |
5 | Cold On The Shoulder | 2:59 |
6 | Old Dan's Records | 3:02 |
7 | Minstrel Of The DawnProducer – Joe Wissert, Lenny Waronker | 3:23 |
8 | Carefree Highway | 3:41 |
9 | Don Quixote | 3:38 |
10 | Sundown | 3:32 |
11 | Song For A Winter's Night | 2:58 |
12 | Affair On 8th Avenue | 3:45 |
13 | For Lovin' Me / Did She Mention My Name | 3:27 |
14 | Softly | 2:36 |
15 | Cotton JennyProducer – Joe Wissert | 3:22 |
16 | Canadian Railway Trilogy | 7:02 |
17 | Wherefore And Why | 2:42 |
18 | Circle Of Steel | 2:44 |
19 | Rainy Day People | 2:46 |
20 | Summer Side Of LifeProducer – Joe Wissert | 4:02 |
21 | Bitter Green | 2:42 |
22 | Early Morning Rain | 3:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | Canada | 1975 |
FRM-2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp) | Friday Music | FRM-2237 | US | 2014 |
J5-2237, J5 2237 | Gordon Lightfoot | Gord's Gold (Cass, Comp, Club, RE, Dol) | Reprise Records, Reprise Records | J5-2237, J5 2237 | Canada | Unknown |
REP 64 033, REP 64 033 - A, REP 64 033 (A) | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records | REP 64 033, REP 64 033 - A, REP 64 033 (A) | Germany | 1975 |
2237-2 | Gordon Lightfoot | Gord's Gold (CD, Comp, Club, RE) | Reprise Records | 2237-2 | US | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | Canada | 1975 |
FRM-2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp) | Friday Music | FRM-2237 | US | 2014 |
J5-2237, J5 2237 | Gordon Lightfoot | Gord's Gold (Cass, Comp, Club, RE, Dol) | Reprise Records, Reprise Records | J5-2237, J5 2237 | Canada | Unknown |
REP 64 033, REP 64 033 - A, REP 64 033 (A) | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records | REP 64 033, REP 64 033 - A, REP 64 033 (A) | Germany | 1975 |
2237-2 | Gordon Lightfoot | Gord's Gold (CD, Comp, Club, RE) | Reprise Records | 2237-2 | US | Unknown |
Credits
- Autoharp – Bruce Good
- Banjo – Larry Good
- Bass – John Stockfish, Junior Husky, Rick Haynes
- Drums – Barry Keane, Jim Gordon, Ken Buttrey
- Engineer [Assistant] – Kenny Friesen
- Engineer, Mixed By – Lee Herschberg
- Guitar – Red Shea
- Guitar, Mandolin – Terry Clements
- Guitar, Vocals, Written-By – Gordon Lightfoot
- Harmonica – Charlie McCoy
- Orchestrated By – Bob Thompson (tracks: D1), Lee Holdridge (tracks: A1-B5), Nick De Caro (tracks: C2-C6, D2-D6), Randy Newman (tracks: C1)
- Percussion – Milt Holland
- Photography By – John Reeves, Richard Holding
- Piano – Hargus Robbins, Nick De Caro
- Producer – Lenny Waronker
- Steel Guitar – Ollie Strong, Pee Wee Charles
Notes
Special thanks to Richard Harison
Album One was recorded in July, 1975, at Eastern Sound, Toronto
Cat # 2RS 2237 appears on the label. spine and gatefold
Capitol Records Los Angeles pressing plant variation
Barcodes
- Matrix / Runout (Side 1 Label ): 31,958
- Matrix / Runout (Side 2 Label ): 31,959
- Matrix / Runout (Side 3 Label ): 31,960
- Matrix / Runout (Side 4 Label ): 31,961
- Matrix / Runout (Side 1 Etched): 2RS-2237 31958-LW3
- Matrix / Runout (Side 2 Etched): 2RS-2237 31959-W1 2
- Matrix / Runout (Side 3 Etched): 2RS-3-2237 REC 2 LW2
- Matrix / Runout (Side 4 Etched): 2RS-4-2237 LW4
- Matrix / Runout (A Side Etch [Variant 2]): 2RS-2237 31958-W1 ⠂ 1 ⠂⥛
- Matrix / Runout (B Side etch [Variant 2]): 2RS-2237 31959-W1 ⠂ 2 ꩳ ????
- Matrix / Runout (C Side Etch [Variant 2]): 2RS⠂3-2237 - 31960 - W1⠂ꩳ ????
- Matrix / Runout (D Side Etch [Variant 2]): 2RS4 2237 - 31961 - W1 ⠂ꩳ ????
- Rights Society: CAPAC
- Rights Society: ASCAP
- Matrix / Runout (Side 1 runout etched): RRD 11705 A
- Matrix / Runout (Side 2 runout etched): RRD 11705 B
- Matrix / Runout (Side 3 runout etched): RRD 11705 C
- Matrix / Runout (Side 4 runout etched): RRD 11705 D
Companies
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Pressed By – Capitol Records Pressing Plant, Los Angeles
- Published By – Wb Music Corp.
- Published By – Early Morning Music
- Published By – Moose Music
- Recorded At – Eastern Sound
- Printed By – Artone Press
Video