
Tracklist
1 | God Wants To Know | 4:18 |
2 | Not Here | 4:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RACE1 | Solar Race | Not Here / God Wants To Know (7", Promo) | Silvertone Records | RACE1 | UK | 1995 |
74321 28294 2 | Solar Race | Not Here / God Wants To Know (CD, Single) | Silvertone Records | 74321 28294 2 | Europe | 1995 |
ORE 74 | Solar Race | Not Here (7") | Silvertone Records | ORE 74 | UK | 1995 |
ORE T 74 | Solar Race | Not Here/God Wants To Know (12", Single) | Silvertone Records | ORE T 74 | UK | 1995 |
RACE T1 | Solar Race | Not Here/God Wants To Know (12", Promo) | Silvertone Records | RACE T1 | UK | 1995 |
Credits
- Engineer – Sarah Bedingham
- Photography [Cover Shot] – Gaily Moore
- Producer – Anjali Dutt, Solar Race
- Written-By [All Songs By] – Solar Race
Barcodes
- Barcode: 5 013705 907425
- Matrix / Runout: B5277 RACECD 1 . 1:0 .MASTERED. BY NIMBUS
- Mould SID Code: ifpi 2306
Companies
- Phonographic Copyright (p) – Silvertone Records Ltd.
- Copyright (c) – Silvertone Records Ltd.
- Glass Mastered At – Nimbus – B5277
Video
Related to Solar Race - Not Here / God Wants To Know